Whether you're attending, exhibiting, sponsoring, backing SMEs, or want something bespoke — find the right fit below.
Strategic sponsorship tiers
| Benefit | Ecosystem Support PartnerR100,000 | Bronze PartnerR200,000 – R275,000 | Silver PartnerR300,000 – R400,000 | Gold PartnerR450,000 – R550,000 | Strategic Impact PartnerR600,000 – R750,000 | Headline / Presenting PartnerR850,000+ |
|---|---|---|---|---|---|---|
| Best for | Entry-level strategic partners | Partners seeking brand visibility | Partners wanting visibility and content presence | Thought leadership partners | Partners linked to outcomes and ecosystem impact | Main Summit partner |
| Website logo recognition | Premium | Premium | Top placement | |||
| Branding on selected collateral | All major collateral | All collateral | ||||
| Exhibition / activation space | Yes — 2x2 sqm | Yes — 3x3 sqm | Premium 3x3 sqm | Premium +9 sqm | Premium / custom | |
| Delegate passes | 2 | 4 | 6 | 8 | 10 | 15–20 |
| Panel / speaking opportunity | Optional | Executive-level | Keynote / executive address | |||
| Podcast feature | Optional | Podcast campaign / lead feature | ||||
| PR / media mention | Basic | Basic | Priority PR | |||
| Programme pillar alignment | Optional | Flagship alignment | ||||
| Roundtable discussion access | Optional | Priority access | ||||
| SME Supplier Readiness Index 2027 association | Mention where relevant | Lead association | ||||
| Outcomes report inclusion | Basic mention | Mention | Mention | Featured mention | Strategic inclusion | Lead partner inclusion |
| VIP lunch / networking | 2 pax | |||||
| Value |
|
|
|
|
|
|
A look back at our biggest Summit yet. Powerful keynotes, packed sessions, and SMEs forging the connections that drive real tender success.








